File: /home9/foodnest/tmp/awstats/awstats122025.foodnest.net.in.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home9/foodnest/tmp/awstats/awstats.foodnest.net.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084
POS_TIME 2758
POS_VISITOR 7973
POS_DAY 10500
POS_DOMAIN 3363
POS_LOGIN 3744
POS_ROBOT 3899
POS_WORMS 4228
POS_EMAILSENDER 4359
POS_EMAILRECEIVER 4502
POS_SESSION 11022
POS_FILESIZE 12350
POS_REQUESTTIME 12490
POS_SIDER 11212
POS_FILETYPES 4637
POS_DOWNLOADS 4838
POS_OS 4918
POS_BROWSER 5081
POS_SCREENSIZE 5770
POS_UNKNOWNREFERER 5844
POS_UNKNOWNREFERERBROWSER 6491
POS_ORIGIN 6877
POS_SEREFERRALS 7013
POS_PAGEREFS 7157
POS_SEARCHWORDS 7305
POS_KEYWORDS 7457
POS_MISC 2422
POS_ERRORS 7516
POS_CLUSTER 3600
POS_SIDER_404 7646
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101114849 9 1577 9907024554250
FirstTime 20251201100935
LastTime 20251231211118
LastUpdate 20260101134908 9 0 8 0 0
TotalVisits 92
TotalUnique 62
MonthHostsKnown 0
MonthHostsUnknown 68
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 7 49781 1 2 22
1 4 4 26284 1 3 201
2 0 0 0 0 0 0
3 0 0 0 1 1 0
4 0 0 0 0 0 0
5 5 5 0 6 7 22280
6 11 11 14718 16 18 256947
7 1 2 0 3 4 45233
8 2 2 21070 4 5 85096
9 8 13 103706 1 3 68
10 21 32 299939 0 0 0
11 19 36 345048 1 3 72
12 3 3 616 2 4 0
13 3 3 0 2 2 0
14 7 7 66098 0 2 167
15 102 103 105257 3 4 73109
16 46 46 95867 8 8 111752
17 8 8 26281 2 2 22
18 1 1 0 2 2 12146
19 2 2 0 0 0 0
20 23 23 132547 5 6 14133
21 52 52 60472 3 3 12146
22 1 1 0 4 4 12146
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 247 273 1081549
in 52 57 91448
ca 9 10 65687
se 5 5 40417
cn 3 6 49781
ro 2 2 0
zz 1 1 87
au 1 1 0
bg 1 1 0
de 1 1 14138
gb 1 1 0
il 0 1 1161
ir 0 1 2263
ua 0 1 1153
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 18 384501 20251218072437 0
checker 13 50571 20251228160027 0
unknown 5 417 20251226111332 5
no_user_agent 2 0 20251227153513 0
Applebot/ 2 179 20251228011656 2
curl 1 0 20251201204102 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 8 428800 0 0
html 54 651914 0 0
xml 4 7833 0 0
Unknown 20 1062 0 0
css 13 20603 0 0
txt 2 0 0 0
js 23 158274 0 0
php 237 79198 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 257 235
macosx15 1 1
Unknown 65 63
win7 2 2
linux 22 15
unix 2 2
macos11 4 1
ios_iphone 8 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 32
safari17.1.2 2 2
Unknown 55 53
chrome27.0.1453.116 1 1
chrome83.0.4093.0 1 1
chrome87.0.4280.88 4 1
chrome104.0.0.0 1 1
chrome121.0.0.0 1 1
chrome134.0.0.0 1 1
chrome61.0.3163.100 1 1
chrome125.0.0.0 11 4
mozilla 6 6
chrome117.0.5938.132 13 5
chrome142.0.0.0 3 3
firefox145.0 7 2
chrome91.0.4472.114 1 1
firefox139.0 5 5
safari 6 2
chrome122.0.0.0 1 1
edge12 1 1
chrome139.0.0.0 3 3
chrome109.0.0.0 11 11
firefox47.0 1 1
chrome107.0.0.0 1 1
chrome78.0.3904.108 159 159
chrome88.0.4240.193 43 43
chrome120.0.0.0 1 1
netscape5.0 2 2
chrome79.0.3945.79 13 4
chrome138.0.0.0 1 1
chrome96.0.4664.110 1 1
chrome83.0.4103.61 2 2
firefox33.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_Firefox/33.0 20251226094136
Cpanel-HTTP-Client/1.0 20251201104807
WordPress/6.8.3;_https://foodnest.net.in 20251203013809
WordPress/6.9;_https://foodnest.net.in 20251231210145
Mozilla/5.0 20251204171104
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251201110151
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231144627
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251227055815
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Cpanel-HTTP-Client/1.0 20251201104807
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231144627
WordPress/6.9;_https://foodnest.net.in 20251231210145
WordPress/6.8.3;_https://foodnest.net.in 20251203013809
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 308 311
From1 0 0
From2 0 0
From3 0 0
From4 15 50
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 4 199667
409 1 2665
403 6 7452
302 10 0
301 10 88
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 3 -
/lander 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 68
34.182.0.32 98 98 105257 20251210154616
34.16.97.77 61 61 150592 20251212211101
34.69.29.94 43 43 67591 20251201163431
210.89.47.45 41 41 576 20251231210145
103.84.90.226 9 9 1304 20251216062611
205.169.39.132 3 8 100314 20251201110503
205.169.39.6 3 6 94025 20251228105521
205.169.39.104 3 7 102785 20251228104146
104.197.69.115 2 5 70313 20251201110425
34.123.170.104 2 6 90407 20251228104203
205.169.39.30 2 7 89578 20251201110706
111.7.96.152 2 5 49781 20251219000541
34.174.163.33 2 2 0 20251226094139
110.235.229.142 2 7 89568 20251202090925
100.29.119.42 2 2 28276 20251231094230
216.250.104.77 2 2 7243 20251231081345
138.68.155.214 1 1 14151 20251204213645
192.36.109.116 1 1 12146 20251203013808
198.235.24.161 1 1 0 20251227055830
192.121.146.24 1 1 0 20251226111332
167.94.138.203 1 1 0 20251227055815
147.185.132.150 1 1 0 20251227060423
147.185.132.46 1 1 0 20251227054812
165.227.181.226 1 1 0 20251208134700
159.65.61.225 1 1 12146 20251201175117
147.185.132.112 0 1 0
34.135.32.245 1 1 0 20251205140230
93.180.239.102 0 1 1153
198.235.24.136 1 1 0 20251227062248
212.93.145.210 1 1 0 20251204171104
167.172.53.197 1 1 0 20251219191651
212.93.145.218 1 1 0 20251203172420
206.204.61.247 1 1 53600 20251201110413
139.59.164.208 1 1 0 20251205200657
23.178.112.105 1 1 87 20251201110150
93.158.90.73 1 1 14138 20251231161059
143.198.72.38 1 1 0 20251222150516
185.12.151.99 1 1 14133 20251209062118
117.132.188.204 1 1 0 20251219151543
198.235.24.56 1 1 65687 20251231144627
206.204.6.241 0 1 14085
2.57.78.15 0 1 1161
198.235.24.88 1 1 0 20251226112618
198.235.24.235 0 1 0
198.235.24.222 1 1 0 20251227060618
138.68.109.249 1 1 0 20251211180619
209.38.164.123 1 1 0 20251218204617
52.44.83.142 1 1 14138 20251231160104
3.216.9.127 1 1 14135 20251218081637
13.212.106.52 1 1 87 20251201110151
159.223.173.120 1 1 0 20251221205545
205.210.31.6 1 1 0 20251227063013
44.218.6.122 1 1 14135 20251219171740
34.222.10.252 1 1 12146 20251201100925
3.231.70.17 1 1 14138 20251231210134
198.235.24.252 1 1 0 20251227061346
152.39.235.57 1 1 12146 20251201110404
205.210.31.83 1 1 0 20251227060333
64.23.242.193 1 1 0 20251225073321
54.71.7.24 1 1 87 20251201110152
89.22.101.69 1 1 14138 20251231211118
109.199.118.129 1 1 0 20251227101636
192.71.12.181 1 1 0 20251218004200
18.224.173.80 1 1 87 20251201110152
205.210.31.52 1 1 0 20251226111102
94.176.54.115 0 1 2263
147.185.132.103 1 1 0 20251227054748
13.60.187.148 1 1 87 20251201110151
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20251201 73 90 437507 17
20251202 6 11 89568 3
20251203 4 4 12146 4
20251204 3 3 14151 3
20251205 5 5 0 4
20251206 1 1 0 1
20251208 1 1 0 1
20251209 1 1 14133 1
20251210 100 100 105257 3
20251211 2 2 0 2
20251212 63 63 150592 2
20251215 8 8 719 3
20251216 2 2 585 1
20251218 3 3 14135 3
20251219 7 10 63916 6
20251220 1 1 0 1
20251221 1 1 0 1
20251222 1 1 0 1
20251225 1 1 0 1
20251226 5 5 0 4
20251227 12 12 308 12
20251228 11 24 287217 6
20251231 12 12 157450 12
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 2
30mn-1h 5
0s-30s 81
30s-2mn 1
5mn-15mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/xmlrpc.php 195 78535 0 3
/ 51 649706 45 35
/wp-cron.php 32 0 27 26
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 8 428800 1 8
/infos.php 5 663 1 2
/.well-known/acme-challenge/a33ZYPRHYRuB0gi2LuzGb9KDQL-_nRUthdbl-T34GXg 5 435 5 5
/allsitemap.xml 4 7833 3 3
/webshell 3 0 3 3
/wp-json/wp/v2/users/ 3 2208 0 0
/webshell.php 2 0 2 2
/shell.php 2 0 2 2
/shell 2 0 2 2
/.well-known/acme-challenge/U-ZDEOJQT8HAGX1AQCDBUZLS1RCWGNYY 1 64 0 0
/.well-known/acme-challenge/32BU-3NWYM1A9FUWWDQJI3VWCI_FPR57 1 64 0 1
/.well-known/acme-challenge/7_KBLC8_R6ZULF8O5UUB2BH-XVN9NKFG 1 64 0 0
/.well-known/acme-challenge/B6RN9UK60GIJ3VP8ME2UQZ7E2RFLKPZ1 1 64 0 0
/.well-known/acme-challenge/OOOPV031G9EFMO52I_P3ZS53D4LM37UE 1 64 0 0
/wp-login.php 1 0 1 0
/robots 1 51 0 0
/.well-known/acme-challenge/UKIVX5R_DKXZI14U9SI-0WAJYX4DWZA5 1 64 0 0
/.well-known/acme-challenge/6NZ08UCWFHTI9MFLDMAFN20IDPLLMKTN 1 64 0 0
/.well-known/acme-challenge/6MJ_TMQD2A5WRR4_V3CLD-0ZYGMG80VU 1 64 0 0
/.well-known/acme-challenge/5R6BTP74KG6VCFQYUU2UN1T_MG32LJTE 1 64 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 99
100-500 202
44-100 19
1K-2K 34
5K+ 80
2K-5K 6
500-1K 4
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME