HEX
Server: LiteSpeed
System: Linux sr2.wonderwebhub.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User: foodnest (2814)
PHP: 8.3.31
Disabled: exec, shell_exec, system, passthru, proc_open, popen
Upload Files
File: /home9/foodnest/tmp/awstats/awstats062026.foodnest.net.in.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home9/foodnest/tmp/awstats/awstats.foodnest.net.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2756                
POS_VISITOR 7974                
POS_DAY 10462               
POS_DOMAIN 3413                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4331                
POS_EMAILSENDER 4462                
POS_EMAILRECEIVER 4605                
POS_SESSION 11015               
POS_FILESIZE 16087               
POS_REQUESTTIME 16227               
POS_SIDER 11185               
POS_FILETYPES 4740                
POS_DOWNLOADS 4926                
POS_OS 5014                
POS_BROWSER 5232                
POS_SCREENSIZE 5844                
POS_UNKNOWNREFERER 5918                
POS_UNKNOWNREFERERBROWSER 6539                
POS_ORIGIN 6699                
POS_SEREFERRALS 6836                
POS_PAGEREFS 6980                
POS_SEARCHWORDS 7128                
POS_KEYWORDS 7280                
POS_MISC 2420                
POS_ERRORS 7339                
POS_CLUSTER 3693                
POS_SIDER_404 7469                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701052000 1 0 10276067836796
FirstTime 20260601061032
LastTime 20260630132439
LastUpdate 20260701213212 1 0 0 0 0
TotalVisits 50                  
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 69                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 14135 2 3 0
1 1 3 16927 15 17 1388
2 0 0 0 1 1 0
3 1 2 192778 15 15 115
4 122 122 109366 12 12 0
5 2 2 28270 1 1 0
6 3 3 42405 5 6 73
7 4 9 223228 20 28 389787
8 2 2 28263 11 11 0
9 0 0 0 9 14 29191
10 5 6 110577 21 24 73
11 11 13 160511 18 19 73136
12 7 9 156015 16 17 16073
13 2 4 99482 23 24 0
14 1 2 15531 23 23 0
15 0 1 1396 2 2 0
16 2 2 28275 4 7 73
17 3 6 306343 40 43 136
18 4 7 393194 35 46 136929
19 8 9 284373 18 20 146349
20 9 19 420033 18 20 89261
21 0 0 0 16 17 73
22 1 1 14135 0 1 73
23 2 3 29666 19 21 16165
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
fr 122 124 112158
us 43 70 1930936
se 9 9 127220
gb 3 3 14232
in 3 5 2984
de 3 3 396892
ua 2 2 14135
ro 1 2 15531
ru 1 1 14135
gr 1 1 14135
nl 1 1 14135
ca 1 1 14135
zz 1 1 87
kw 0 1 1396
lb 0 1 1396
bd 0 1 1396
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 17 53901 20260630202634 12
unknown 5 361 20260622061541 5
Go\-http\-client/ 3 19106 20260630185539 0
checker 2 28270 20260603185250 0
Applebot/ 2 146 20260604091338 2
scanner 1 0 20260609204620 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 117 1752948 0 0
Unknown 8 627 0 0
css 3 3483 0 0
php 63 224 0 0
js 17 735881 0 0
woff2 3 160800 0 0
txt 15 20940 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 15 0 20940
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 7 7
android 1 1
win10 173 150
win7 2 2
ios_iphone 2 2
Unknown 24 20
android10 1 1
macosx15 5 5
unix 1 1
bsdopenbsd 1 1
macosx10 8 0
android13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome39.0.2171.95 8 0
chrome78.0.3904.108 12 12
mozilla 18 14
chrome79.0.3945.79 6 2
Unknown 5 5
netscape5.0 1 1
firefox123 1 1
chrome121.0.0.0 1 1
chrome95.0.4638.69 19 4
chrome91.0.4472.114 1 1
chrome83.0.4103.61 1 1
chrome137.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome125.0.0.0 1 1
firefox149.0 5 5
chrome36.0.1985.125 1 1
chrome117.0.5938.132 6 2
chrome136.0.0.0 1 1
chrome120.0.0.0 1 1
safari17.3.1 4 4
chrome112.0.5615.136 1 1
chrome123.0.0.0 1 1
chrome142.0.0.0 4 4
opera107.0.0.0 1 1
chrome90.0.4430.85 122 122
safari16.5.2 1 1
safari 1 1
firefox115 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20260602071239
Mozilla/5.0_(NextF-Detector) 20260608101334
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260611004249
SGS-Worker-Heartbeat/1.0 20260630132439
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260607032429
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260611221116
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260602110157
Cpanel-HTTP-Client/1.0 20260602104859
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20260602104859
SGS-Worker-Heartbeat/1.0 20260630132439
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 64 87
From1 122 122
From2 0 0
From3 0 0
From4 5 17
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 313 0
301 10 90
302 10 0
404 17 795779
403 1 1242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/wp-json/gravitysmtp/v1/tests/mock-data 3 -
/humans.txt 1 -
/xmlrpc.php 5 -
/llms.txt 1 -
/media/system/js/core.js 3 -
/security.txt 1 -
/.well-known/security.txt 1 -
/wordpress/ 1 -
/ads.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 69
135.235.218.74 122 122 109366 20260620041425
35.204.127.70 4 5 130410 20260610115432
210.89.47.45 3 3 192 20260602104859
35.255.200.48 3 4 211244 20260605205734
34.72.43.104 3 3 127345 20260603193007
34.169.77.134 3 3 127345 20260603184301
205.169.39.238 3 7 102799 20260608203907
35.243.228.171 3 4 211244 20260610190752
195.123.244.84 2 2 14135 20260602123217
46.16.34.83 2 2 104 20260630132439
176.65.148.139 2 2 382764 20260607032429
205.169.39.16 2 6 90459 20260608203903
149.56.150.105 2 6 90452 20260602071239
149.56.150.121 2 2 131380 20260602071211
217.160.202.182 1 1 14128 20260608083834
18.188.60.200 1 1 87 20260602110158
185.247.137.8 1 1 14135 20260611221116
185.6.9.148 1 1 14135 20260605112436
192.36.109.129 1 1 14135 20260609055906
13.53.214.157 1 1 87 20260602110158
23.178.112.105 1 1 87 20260602110157
104.238.159.195 1 1 14135 20260608101334
192.36.109.89 1 1 14135 20260601061032
178.128.239.192 1 1 14135 20260602140105
35.222.27.78 1 1 14152 20260608185323
34.158.98.230 0 1 1396 
45.13.191.134 0 1 1396 
173.239.216.40 0 1 1396 
98.159.43.106 0 1 1396 
8.229.49.42 0 1 83899 
203.188.190.18 0 1 1396 
173.244.43.133 0 1 1396 
91.230.225.100 0 1 1396 
176.110.218.143 0 1 1396 
163.5.241.116 0 1 1396 
192.36.109.90 1 1 14135 20260609052638
34.143.172.236 1 1 14135 20260602230734
212.30.36.188 0 1 1396 
193.32.248.178 1 1 14128 20260602121312
66.132.172.201 1 1 14135 20260611004249
147.182.175.177 1 1 14152 20260604193004
45.89.242.166 0 1 1396 
192.36.109.102 1 1 14135 20260610061321
192.71.142.40 1 1 14135 20260605083402
192.71.126.207 1 1 14135 20260610061305
159.203.173.208 1 1 14135 20260602125423
45.133.7.45 0 1 1396 
194.5.83.95 0 1 1396 
144.126.207.241 1 1 14135 20260602123347
34.72.176.129 1 1 14135 20260608203855
8.231.62.80 0 1 83899 
93.158.91.33 1 1 14135 20260609012144
8.235.39.137 0 1 83899 
192.36.173.21 1 1 14140 20260603163725
13.212.166.219 1 1 87 20260602110157
100.26.35.196 1 1 12351 20260605100824
35.252.236.79 0 1 83899 
35.229.65.30 0 1 83899 
68.183.32.225 1 1 14135 20260603175135
44.249.138.191 1 1 87 20260602110158
199.45.154.117 1 1 14135 20260610234133
188.166.115.136 1 1 14135 20260602134725
199.45.154.138 1 1 14135 20260603173632
159.223.219.27 1 1 14135 20260602122714
45.133.176.44 0 1 1396 
34.48.248.171 0 1 83899 
159.89.31.232 1 1 14135 20260608163955
206.189.102.98 1 1 14135 20260605190326
188.241.177.136 1 1 14135 20260602114753
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20260601 1 1 14135 1
20260602 22 27 433566 17
20260603 9 9 297100 5
20260604 1 1 14152 1
20260605 7 8 266000 5
20260606 1 1 191382 1
20260607 1 1 191382 1
20260608 10 18 263943 7
20260609 3 3 42405 3
20260610 10 12 384059 5
20260611 2 2 28270 2
20260615 0 1 83899 0
20260616 0 2 2792 0
20260617 0 3 4188 0
20260618 0 1 1396 0
20260619 0 1 1396 0
20260620 122 124 112158 1
20260621 0 4 5584 0
20260623 0 1 83899 0
20260625 0 1 83899 0
20260626 0 1 1396 0
20260629 0 1 83899 0
20260630 2 3 84003 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 48
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 113
/ 48 1255584 40 32
/wp-json/wp/v2/users/ 5 3685 0 5
/.well-known/acme-challenge/mI_sYvfQgx23oJAB3p6u3hg2utem-o-1Lq8y2u86Qf0 5 435 5 5
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 3 160800 0 3
/wp-includes/ID3/ 2 3688 0 0
/wp-admin/css/ 2 7584 1 0
/wp-admin/includes/ 2 9916 0 0
/wp-includes/Text/Diff/ 2 1722 0 0
/wp-includes/Text/ 2 1756 0 0
/.well-known/ 2 1672 0 0
/wp-includes/ 2 21222 0 0
/wp-includes/pomo/ 2 2578 0 0
/wp-admin/maint/ 2 1624 0 0
/wp-admin/admin-ajax.php 2 104 1 1
/wp-includes/fonts/ 2 2934 0 0
/wp-content/uploads/ 2 3106 0 0
/wp-includes/PHPMailer/ 2 2732 0 0
/wp-includes/sitemaps/providers/ 2 1776 0 0
/wp-includes/Text/Diff/Engine/ 2 1752 0 0
/wp-includes/Text/Diff/Renderer/ 2 1564 0 0
/wp-json/ 2 382764 2 2
/wp-includes/IXR/ 2 2796 0 0
/wp-includes/images/crystal/ 2 2914 0 0
/wp-includes/widgets/ 2 3618 0 0
/wp-includes/sitemaps/ 2 2684 0 0
/wp-includes/fonts/class-wp-font-collection.php 1 0 0 0
/wp-includes/class-wp-http.php 1 22 0 0
/wp-includes/class-wp-theme-json-data.php 1 0 0 0
/wp-includes/class-wp-block-template.php 1 0 0 0
/wp-includes/class-wp-exception.php 1 0 0 0
/.well-known/acme-challenge/5_-X8RPJUBDG32PK0MIUYWQK9CIOE6NG 1 64 0 1
/wp-includes/class-wp-block-bindings-registry.php 1 0 0 0
/wp-includes/js/codemirror/ 1 1339 0 0
/wp-admin/css/colors/ocean/ 1 901 0 0
/wp-includes/fonts.php 1 0 0 0
/wp-includes/PHPMailer/OAuthTokenProvider.php 1 0 0 0
/wp-includes/PHPMailer/DSNConfigurator.php 1 0 0 0
/wp-includes/class-wp-theme-json.php 1 0 0 0
/wp-includes/custom-file-4-1770244040.php 1 49 0 0
/wp-includes/fonts/class-wp-font-face.php 1 0 0 0
/feed/ 1 1669 0 0
/wp-includes/abilities-api.php 1 0 0 0
/wp-includes/PHPMailer/POP3.php 1 0 0 0
/wp-includes/fonts/class-wp-font-library.php 1 0 0 0
/wp-includes/class-wp-speculation-rules.php 1 0 0 0
/wp-includes/block-bindings.php 1 0 0 0
/wp-includes/compat-utf8.php 1 0 0 0
/wp-includes/css/dist/ 1 1410 0 0
/wp-includes/css/ 1 2355 0 0
/wp-includes/block-template-utils.php 1 0 0 0
/wp-includes/class-wp-dependencies.php 1 0 0 0
/wp-admin/css/colors/coffee/ 1 902 0 0
/wp-includes/class-wp-plugin-dependencies.php 1 0 0 0
/wp-includes/theme-previews.php 1 0 0 0
/wp-content/uploads/2026/06/ 1 686 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 1 0 0 0
/wp-admin/css/colors/ 1 1366 0 0
/wp-includes/js/plupload/ 1 1387 0 0
/wp-includes/blocks/ 1 22 0 0
/wp-includes/class-wp-block-parser-frame.php 1 0 0 0
/wp-includes/ID3/custom.file.1.1770432372.php 1 0 0 0
/wp-includes/script-modules.php 1 0 0 0
/wp-admin/css/colors/midnight/ 1 907 0 0
/wp-admin/js/widgets/ 1 1498 0 0
/wp-includes/https-migration.php 1 0 0 0
/wp-includes/global-styles-and-settings.php 1 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 1 0 0 0
/wp-includes/class-wpdb.php 1 0 0 0
/wp-includes/speculative-loading.php 1 0 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 1 0 0 0
/wp-includes/theme-templates.php 1 0 0 0
/wp-content/uploads/2026/05/ 1 686 0 0
/wp-includes/class-wp-block-editor-context.php 1 0 0 0
/wp-admin/js/ 1 4196 0 0
/wp-admin/css/colors/blue/ 1 905 0 0
/wp-includes/robots-template.php 1 0 0 0
/wp-includes/fonts/class-wp-font-utils.php 1 0 0 0
/wp-includes/class-wp-block-metadata-registry.php 1 0 0 0
/wp-includes/abilities.php 1 0 0 0
/wp-includes/class-wp-duotone.php 1 0 0 0
/wp-content/uploads/bceddaeiec.php 1 0 0 0
/wp-includes/block-editor.php 1 0 0 0
/wp-content/uploads/gaibfebchb.php 1 0 0 0
/wp-includes/class-wp-block-bindings-source.php 1 0 0 0
/wp-content/upgrade/ 1 678 0 0
/wp-admin/images/ 1 3366 0 0
/wp-includes/class-avif-info.php 1 0 0 0
/wp-includes/class-wp-navigation-fallback.php 1 0 0 0
/.well-known/acme-challenge/RT288N9J85IGKI8WM3LRJM3_K4R7CIMB 1 64 1 0
/wp-admin/css/colors/light/ 1 906 0 0
/wp-includes/class-wp-token-map.php 1 0 0 0
/wp-admin/css/colors/ectoplasm/ 1 1275 0 0
/wp-includes/images/media/ 1 1471 0 0
/.well-known/acme-challenge/LQ8-W82H2H3L9P6YCKTUHEUWO2F0B9_D 1 64 0 0
/.well-known/error_404_1768771236.php 1 0 0 1
/wp-includes/style-engine.php 1 0 0 0
/wp-includes/block-template.php 1 0 0 0
/wp-includes/class-wp-block-templates-registry.php 1 0 0 0
/wp-includes/class-wp-script-modules.php 1 0 0 0
/wp-includes/https-detection.php 1 0 0 0
/wp-content/uploads/hell_prison.php 1 0 0 0
/wp-admin/maint/techvge.php 1 0 0 0
/wp-content/languages/ 1 761 0 0
/wp-includes/images/ 1 2018 0 0
/wp-includes/images/crystal/el.php 1 0 0 0
/wp-admin/css/colors/modern/ 1 908 0 0
/wp-includes/class-wp-block-parser-block.php 1 0 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 1 0 0 0
/wp-includes/class-wp-theme-json-schema.php 1 0 0 0
/wp-includes/class-wp-textdomain-registry.php 1 0 0 0
/wp-includes/ID3/bottom.1768771424.php 1 49 0 0
/wp-includes/class-wp-block-processor.php 1 0 0 0
/wp-includes/images/smilies/ 1 1665 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 3
5K+ 88
0-44 395
2K-5K 9
500-1K 30
44-100 31
1K-2K 62
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME