File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu 431290973 11776471 144995178 1859342732 30608088 0 7706980 89148 0 0
cpu0 13296377 339715 4355880 57620785 981640 0 1461588 6251 0 0
cpu1 13277461 364106 4445409 57952236 944451 0 1170785 2910 0 0
cpu2 14183455 346419 4686596 57096383 951730 0 556431 2737 0 0
cpu3 14533832 377629 4849086 56680603 973201 0 331921 2644 0 0
cpu4 14371209 368268 4791017 56945483 972866 0 252711 2634 0 0
cpu5 14309856 374930 4753549 57085029 967305 0 201885 2560 0 0
cpu6 13889628 349054 4614037 57673986 945366 0 176116 2576 0 0
cpu7 13980054 374573 4712103 57460564 956687 0 169510 2634 0 0
cpu8 13754388 359277 4580151 57844078 944544 0 157107 2569 0 0
cpu9 13812038 372945 4660277 57679139 959190 0 158882 2631 0 0
cpu10 13778832 376620 4652081 57761905 958190 0 149042 2533 0 0
cpu11 13616295 376657 4604383 57958813 964991 0 148938 2557 0 0
cpu12 13353046 353966 4472950 58352206 955208 0 144639 2563 0 0
cpu13 13398025 350364 4460683 58349084 936525 0 141636 2533 0 0
cpu14 13445563 377883 4563743 58163731 964867 0 144198 2542 0 0
cpu15 13443447 377535 4581455 58161139 967788 0 141963 2559 0 0
cpu16 13395289 381676 4519530 58272680 963139 0 142674 2555 0 0
cpu17 13309868 367004 4490212 58402296 956251 0 139834 2553 0 0
cpu18 13288818 377510 4508924 58402329 957685 0 139218 2539 0 0
cpu19 13365908 378172 4534000 58243147 976414 0 143308 2642 0 0
cpu20 13321868 378148 4486219 58385843 962412 0 141255 2534 0 0
cpu21 13284746 377557 4494342 58421412 957635 0 138961 2535 0 0
cpu22 12979088 342903 4350969 58880835 936361 0 137589 2515 0 0
cpu23 13233525 366979 4453557 58512979 953198 0 138790 2554 0 0
cpu24 13191858 378074 4490179 58506823 961232 0 139197 2530 0 0
cpu25 13227083 379401 4470132 58478394 965790 0 140457 2601 0 0
cpu26 13077895 376671 4444638 58671343 966638 0 138652 2570 0 0
cpu27 13106951 382271 4445865 58619793 980261 0 140878 2557 0 0
cpu28 12811447 342902 4272007 59135032 929641 0 134900 2521 0 0
cpu29 13045260 366256 4392625 58593699 935067 0 125700 3515 0 0
cpu30 13019315 354742 4373766 58688992 921565 0 126297 3442 0 0
cpu31 13188531 386248 4484797 58341951 940232 0 131904 3538 0 0
intr 27170643990 0 11 0 0 0 0 0 0 0 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 512195909 0 69380 0 404432437 0 458490901 0 408002605 34599654 23653992 30630988 22406188 28590234 20975303 26534103 19435522 24194073 18659375 22934742 17963135 21899605 17348482 21103326 16904012 20512599 16958565 20506425 16419076 19693457 16479579 19791159 16327321 19533709 15999077 19120719 16373465 19359026 16263551 18835920 16124630 19186243 15895956 19002183 15843687 18943980 15740466 18728909 15951196 18964180 15706060 18838138 15829386 18768352 15743836 18786596 15912628 18943786 15915826 19040667 15768429 18827803 15654054 18759005 15640585 18624789 15845893 18933388 15568037 18510529 15749527 18861539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 27596923100
btime 1785084138
processes 66923565
procs_running 11
procs_blocked 0
softirq 11240718973 2 678034985 1082 1680988048 1436662835 0 123359006 862434776 638138 2163632805