HEX
Server: LiteSpeed
System: Linux sr2.wonderwebhub.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User: foodnest (2814)
PHP: 8.3.31
Disabled: exec, shell_exec, system, passthru, proc_open, popen
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  392768352 10742495 131594715 1717301415 25680737 0 6863158 79575 0 0
cpu0 12089370 308658 3949350 53239411 827193 0 1351415 5634 0 0
cpu1 12099534 332925 4037845 53511297 790959 0 1069389 2610 0 0
cpu2 12927882 313977 4256823 52733351 796893 0 502172 2453 0 0
cpu3 13267553 346522 4405909 52334065 815258 0 295065 2366 0 0
cpu4 13117810 337289 4367388 52559797 817757 0 224345 2364 0 0
cpu5 13064427 341997 4325196 52696638 809549 0 177129 2297 0 0
cpu6 12658191 317809 4194180 53259066 790402 0 154068 2314 0 0
cpu7 12739890 340305 4277837 53072821 799846 0 148298 2361 0 0
cpu8 12527423 327869 4155172 53423982 794031 0 137043 2297 0 0
cpu9 12590059 338546 4233077 53265243 802589 0 138621 2366 0 0
cpu10 12568588 343988 4230257 53319922 807459 0 130004 2266 0 0
cpu11 12392280 344464 4183269 53538048 808943 0 129322 2283 0 0
cpu12 12168281 321752 4062047 53879565 801823 0 125546 2293 0 0
cpu13 12200284 318353 4045146 53894773 782633 0 122996 2270 0 0
cpu14 12236672 345976 4140351 53732784 806391 0 124863 2269 0 0
cpu15 12246857 344181 4154939 53713983 815301 0 123230 2286 0 0
cpu16 12190105 348951 4099344 53832035 805032 0 123697 2286 0 0
cpu17 12124672 334770 4072986 53938216 800122 0 120889 2283 0 0
cpu18 12103376 343665 4083541 53946421 802128 0 120422 2277 0 0
cpu19 12167706 344970 4111608 53807460 817651 0 124012 2349 0 0
cpu20 12141994 346457 4079784 53898226 812192 0 122651 2265 0 0
cpu21 12095473 345815 4076561 53956320 804596 0 120525 2266 0 0
cpu22 11813737 312725 3944952 54377564 786995 0 119582 2256 0 0
cpu23 12038376 333221 4037463 54055144 800184 0 120463 2279 0 0
cpu24 11997665 345126 4072972 54049092 806050 0 120940 2270 0 0
cpu25 12047631 346288 4056753 53999563 813172 0 121944 2331 0 0
cpu26 11902431 345014 4032078 54187982 812107 0 120372 2301 0 0
cpu27 11935388 349251 4036024 54137758 821042 0 121938 2283 0 0
cpu28 11638748 312235 3864089 54644215 777854 0 116682 2256 0 0
cpu29 11839949 332883 3976532 54167384 789418 0 109682 3070 0 0
cpu30 11844534 322680 3970400 54215926 775496 0 110480 2963 0 0
cpu31 11991448 353816 4060827 53913348 789659 0 115357 3096 0 0
intr 24505684546 0 11 0 0 0 0 0 0 0 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 434824141 0 63737 0 330454962 0 380894973 0 373740222 31761583 21779644 28173293 20714210 26365546 19274238 24335576 17848167 22146206 17133846 21007938 16520452 20089551 15914191 19310563 15466005 18762598 15483535 18690145 15081145 18035167 15080925 18079291 14907093 17797003 14651588 17448068 14946513 17649682 14860241 17174330 14777549 17550920 14491222 17298036 14465537 17229559 14433219 17152896 14571303 17283973 14325101 17132301 14524006 17167211 14419310 17168218 14580853 17283892 14560861 17352547 14426357 17197819 14301220 17069565 14281867 16987138 14463501 17251732 14246571 16908096 14463048 17293697 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 24832734200
btime 1785084138
processes 59784961
procs_running 8
procs_blocked 0
softirq 10124712072 2 615160434 1026 1539247888 1189725409 0 112915344 788299996 583917 1583810760