HEX
Server: LiteSpeed
System: Linux sr2.wonderwebhub.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User: foodnest (2814)
PHP: 8.3.31
Disabled: exec, shell_exec, system, passthru, proc_open, popen
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  364681595 9921636 122439914 1596225061 23062943 0 6317569 73583 0 0
cpu0 11204563 284702 3671078 49503796 747563 0 1258858 5202 0 0
cpu1 11238564 306077 3757494 49735985 709078 0 987031 2411 0 0
cpu2 11997868 288308 3963855 49019405 715056 0 462810 2266 0 0
cpu3 12333393 321661 4103062 48626653 730870 0 272111 2188 0 0
cpu4 12195528 313289 4068990 48831326 734269 0 207609 2193 0 0
cpu5 12144436 318346 4029028 48961542 726042 0 162874 2126 0 0
cpu6 11751236 292688 3902370 49504190 710585 0 141783 2141 0 0
cpu7 11837388 314304 3976163 49327769 715561 0 136284 2193 0 0
cpu8 11642225 302813 3871940 49643578 710760 0 125346 2130 0 0
cpu9 11689913 311492 3942431 49504479 721039 0 127408 2203 0 0
cpu10 11670483 316433 3937096 49556052 728214 0 119088 2098 0 0
cpu11 11503492 319214 3890381 49771011 722600 0 118126 2115 0 0
cpu12 11317951 297411 3781856 50057595 719750 0 114921 2124 0 0
cpu13 11339674 293841 3763062 50085255 701406 0 112349 2102 0 0
cpu14 11361201 318870 3850521 49949209 722048 0 113837 2104 0 0
cpu15 11381989 317406 3867772 49913845 733111 0 112691 2116 0 0
cpu16 11312671 322270 3813117 50043740 722396 0 112895 2119 0 0
cpu17 11252496 310105 3785199 50141201 720380 0 110398 2114 0 0
cpu18 11241538 316821 3801444 50139854 718151 0 109791 2103 0 0
cpu19 11265637 319719 3820949 50053651 735144 0 112663 2156 0 0
cpu20 11267765 318295 3792662 50107092 730590 0 112174 2101 0 0
cpu21 11228380 319661 3787164 50159591 722359 0 110037 2102 0 0
cpu22 10964641 288409 3664958 50553117 705795 0 109216 2092 0 0
cpu23 11175322 307719 3757316 50241551 721493 0 110144 2108 0 0
cpu24 11127520 319774 3784379 50256659 721877 0 110543 2106 0 0
cpu25 11187720 318693 3771626 50188764 734280 0 111600 2164 0 0
cpu26 11055048 318620 3754063 50362243 728843 0 109939 2131 0 0
cpu27 11100098 322721 3758935 50300888 736009 0 111186 2116 0 0
cpu28 10805647 288885 3599303 50785569 699366 0 106651 2081 0 0
cpu29 10979061 309024 3700555 50359030 713426 0 100660 2817 0 0
cpu30 10987462 298213 3692895 50407901 696258 0 101120 2706 0 0
cpu31 11120670 325836 3778232 50132506 708609 0 105411 2840 0 0
intr 22712770012 0 11 0 0 0 0 0 0 0 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 390756828 0 59194 0 295682875 0 340495112 0 346956211 29951740 20391002 26520391 19357974 24785895 17984165 22815616 16661336 20790166 15924877 19614204 15360220 18775573 14766888 17999205 14269855 17420158 14376173 17430051 13941166 16779229 13953620 16818372 13826177 16570837 13548312 16242948 13834581 16404527 13749795 15979504 13630181 16279922 13397840 16060016 13373437 16017348 13287173 15890203 13489814 16072550 13275495 15943902 13444800 15955759 13330974 15929907 13525331 16116630 13456619 16115482 13331283 15988511 13222545 15860060 13211868 15803245 13363434 16030960 13147305 15706003 13372151 16096780 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 23057687338
btime 1785084139
processes 55788785
procs_running 15
procs_blocked 1
softirq 9367414755 2 568644954 1006 1430468360 1064804015 0 105859387 731685450 536045 1170448240