File: //proc/thread-self/root/proc/self/root/proc/stat
cpu 394545088 10786644 132187950 1726478355 25835305 0 6893429 79907 0 0
cpu0 12146887 309858 3966820 53521413 832264 0 1357162 5661 0 0
cpu1 12154033 334023 4056098 53798335 795132 0 1073806 2622 0 0
cpu2 12988252 315229 4276411 53013655 801987 0 504064 2462 0 0
cpu3 13331689 347872 4426584 52609651 820624 0 296216 2374 0 0
cpu4 13177467 338630 4384676 52844360 822043 0 225138 2373 0 0
cpu5 13121372 343357 4345699 52979861 814681 0 177869 2307 0 0
cpu6 12719191 319132 4213319 53539961 795413 0 154751 2323 0 0
cpu7 12795359 341694 4296407 53358375 805854 0 149005 2371 0 0
cpu8 12585931 329151 4174062 53707935 798574 0 137682 2308 0 0
cpu9 12644712 340080 4250846 53553605 807566 0 139285 2375 0 0
cpu10 12627891 345519 4250339 53602051 812026 0 130633 2275 0 0
cpu11 12447325 346199 4201970 53825580 813401 0 129920 2292 0 0
cpu12 12221854 322992 4080750 54169175 805998 0 126127 2302 0 0
cpu13 12261600 319768 4063695 54176075 787544 0 123607 2279 0 0
cpu14 12293796 347528 4160346 54016747 811304 0 125466 2279 0 0
cpu15 12300416 345766 4174449 54001095 820526 0 123890 2295 0 0
cpu16 12246595 350429 4117248 54118080 810645 0 124327 2296 0 0
cpu17 12177371 336380 4095124 54224419 804853 0 121495 2292 0 0
cpu18 12156507 345158 4101381 54236248 807373 0 121019 2287 0 0
cpu19 12222094 346405 4128472 54096140 823086 0 124635 2358 0 0
cpu20 12193694 347599 4096026 54191507 817201 0 123260 2275 0 0
cpu21 12152340 347111 4095464 54243096 808565 0 121086 2275 0 0
cpu22 11862018 313954 3962181 54674664 790633 0 120061 2265 0 0
cpu23 12095856 334606 4055989 54340844 804507 0 121051 2288 0 0
cpu24 12049565 346563 4091320 54338937 811750 0 121548 2280 0 0
cpu25 12100219 347783 4074877 54289883 818050 0 122575 2340 0 0
cpu26 11952925 346163 4048813 54482266 817013 0 120925 2310 0 0
cpu27 11987338 350546 4054345 54428309 826415 0 122535 2292 0 0
cpu28 11693740 313259 3882113 54932113 783130 0 117276 2267 0 0
cpu29 11893384 334482 3994316 54457897 792705 0 110154 3083 0 0
cpu30 11896587 323946 3987138 54507915 779989 0 110970 2976 0 0
cpu31 12047067 355446 4080655 54198149 794440 0 115877 3110 0 0
intr 24617975826 0 11 0 0 0 0 0 0 0 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 437645712 0 64089 0 332603775 0 383115338 0 375705368 31834192 21839729 28251372 20772680 26435107 19338861 24417457 17905034 22215255 17192271 21075717 16588677 20167843 15981273 19387541 15529725 18834618 15555787 18778331 15140586 18105563 15142658 18151694 14968500 17868889 14705819 17508311 15010545 17718194 14919886 17239915 14845400 17626478 14550989 17370315 14527487 17301891 14483090 17212207 14624347 17346251 14380243 17193663 14576476 17233103 14473472 17230823 14638267 17352711 14625109 17428511 14485299 17263989 14359503 17136191 14337694 17051762 14524604 17323328 14295324 16963608 14513552 17351591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 24941042892
btime 1785084138
processes 60047645
procs_running 7
procs_blocked 0
softirq 10173094977 2 618311311 1028 1545824689 1197166835 0 113264486 791623370 584506 1611351454