HEX
Server: LiteSpeed
System: Linux sr2.wonderwebhub.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User: foodnest (2814)
PHP: 8.3.31
Disabled: exec, shell_exec, system, passthru, proc_open, popen
Upload Files
File: //proc/stat
cpu  350737954 9587414 117367447 1543270120 21483547 0 6000698 69568 0 0
cpu0 10770792 274879 3515969 47869040 696929 0 1213270 4976 0 0
cpu1 10807072 295026 3601712 48090893 658383 0 948052 2289 0 0
cpu2 11554314 278076 3804589 47378498 666651 0 441093 2142 0 0
cpu3 11882749 311557 3939982 46992613 681487 0 257741 2069 0 0
cpu4 11750095 303448 3903579 47192062 684822 0 196682 2075 0 0
cpu5 11692306 307229 3867756 47326227 674938 0 153522 2015 0 0
cpu6 11311572 282266 3743033 47851586 662175 0 133500 2025 0 0
cpu7 11397149 304659 3815031 47676242 667174 0 128380 2077 0 0
cpu8 11199642 292662 3711376 47993810 662888 0 118009 2016 0 0
cpu9 11253603 300329 3780715 47853647 670332 0 119848 2085 0 0
cpu10 11229454 305720 3776435 47907997 677463 0 111800 1979 0 0
cpu11 11056544 308845 3730617 48124601 674107 0 111010 2001 0 0
cpu12 10879983 287417 3624909 48397598 672671 0 108272 2010 0 0
cpu13 10905024 283709 3607528 48424009 651638 0 105610 1984 0 0
cpu14 10920725 306939 3688849 48302329 671143 0 107037 1991 0 0
cpu15 10936371 307323 3705218 48268631 683673 0 106089 2005 0 0
cpu16 10876511 311410 3653941 48386011 673850 0 106303 2007 0 0
cpu17 10823055 299597 3629273 48475863 669609 0 103670 1993 0 0
cpu18 10821196 305721 3644950 48468749 666018 0 102914 1987 0 0
cpu19 10824752 308729 3659608 48405290 684441 0 105960 2044 0 0
cpu20 10836161 307249 3636212 48444420 680218 0 105471 1987 0 0
cpu21 10804168 308948 3627672 48490184 674158 0 103424 1988 0 0
cpu22 10538693 278645 3512574 48878950 657063 0 102522 1981 0 0
cpu23 10741322 297178 3600952 48578342 672661 0 103744 1995 0 0
cpu24 10695784 309335 3625647 48593505 673444 0 104122 1991 0 0
cpu25 10749049 308578 3613415 48537499 680146 0 105090 2053 0 0
cpu26 10625796 308057 3597555 48694207 680494 0 103631 2015 0 0
cpu27 10667585 312279 3599797 48638134 687863 0 104569 2001 0 0
cpu28 10386266 279249 3444626 49105618 651706 0 100307 1968 0 0
cpu29 10549641 298597 3543994 48702291 664959 0 94783 2638 0 0
cpu30 10557499 288593 3536073 48746857 650252 0 95409 2520 0 0
cpu31 10693068 315150 3623845 48474398 660176 0 98849 2648 0 0
intr 21757699821 0 11 0 0 0 0 0 0 0 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 366731093 0 57131 0 271670473 0 313984718 0 335307144 28516314 19483384 25302080 18489378 23633818 17190693 21772762 15961564 19867291 15249454 18742835 14713042 17947436 14125726 17198648 13684436 16668287 13748142 16635906 13335619 16007108 13371131 16101662 13280870 15884975 12988588 15542738 13281138 15741274 13218669 15329572 13095671 15612611 12836859 15366751 12808230 15290005 12739977 15207842 12934524 15380652 12733080 15261528 12875764 15259014 12814644 15283610 13004172 15477641 12959532 15492701 12832813 15367662 12680754 15182504 12663284 15101541 12827595 15350800 12621507 15056190 12833402 15427180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 22140072696
btime 1785084139
processes 53127635
procs_running 19
procs_blocked 1
softirq 8961362931 2 545794945 988 1373541544 985690152 0 101546500 704915055 514342 954392107